| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Southend Manor | 24 | 17 | 5 | 2 | 56 | 22 | 34 | 56 |
| 2. | Witham Town | 22 | 16 | 5 | 1 | 70 | 17 | 53 | 53 |
| 3. | Enfield | 22 | 13 | 6 | 3 | 41 | 18 | 23 | 45 |
| 4. | Takeley | 24 | 13 | 5 | 6 | 49 | 32 | 17 | 44 |
| 5. | Bethnal Green United | 21 | 13 | 4 | 4 | 40 | 27 | 13 | 43 |
| 6. | BARKINGSIDE FOOTBALL CLUB | 24 | 11 | 5 | 8 | 41 | 24 | 17 | 38 |
| 7. | Barking | 23 | 12 | 2 | 9 | 54 | 41 | 13 | 38 |
| 8. | Burnham Ramblers | 24 | 11 | 5 | 8 | 45 | 36 | 9 | 38 |
| 9. | Sawbridgeworth Town | 22 | 9 | 7 | 6 | 47 | 35 | 12 | 34 |
| 10. | Sporting Bengal United | 25 | 10 | 5 | 10 | 35 | 46 | -11 | 32 |
| 11. | Hullbridge Sports | 25 | 7 | 8 | 10 | 50 | 53 | -3 | 29 |
| 12. | Eton Manor | 23 | 8 | 4 | 11 | 33 | 62 | -29 | 28 |
| 13. | Stanstead | 26 | 7 | 4 | 15 | 41 | 55 | -14 | 22 |
| 14. | Haringey & WD | 24 | 4 | 8 | 12 | 34 | 50 | -16 | 20 |
| 15. | Clapton | 24 | 5 | 4 | 15 | 27 | 53 | -26 | 19 |
| 16. | London APSA | 24 | 5 | 4 | 15 | 30 | 60 | -30 | 19 |
| 17. | Bowers & Pitsea | 25 | 3 | 9 | 13 | 31 | 52 | -21 | 17 |
| 18. | Basildon United | 24 | 2 | 4 | 18 | 29 | 70 | -41 | 10 |
Notes:
| Saturday, 03 September 2011: [-1 point] Bowers & Pitsea 1 v 1 Eton Manor |
| Saturday, 08 October 2011: [-3 points] Stansted 4 v 2 London APSA |
| Saturday, 08 October 2011: Basildon United 2 v 3 Sporting Bengal United [-3 points] |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 589003 views | Administrator Login