
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Enfield 1893 | 32 | 23 | 4 | 5 | 83 | 27 | 56 | 73 |
| 2. | Stansted | 32 | 22 | 9 | 1 | 81 | 25 | 56 | 72 |
| 3. | Witham Town | 32 | 20 | 8 | 4 | 82 | 40 | 42 | 67 |
| 4. | Bethnal Green United | 32 | 17 | 6 | 9 | 59 | 35 | 24 | 57 |
| 5. | Southend Manor | 32 | 16 | 5 | 11 | 58 | 47 | 11 | 53 |
| 6. | Barking | 32 | 15 | 4 | 13 | 52 | 44 | 8 | 49 |
| 7. | Burnham Ramblers | 32 | 14 | 6 | 12 | 67 | 50 | 17 | 48 |
| 8. | Eton Manor | 32 | 11 | 10 | 11 | 59 | 56 | 3 | 43 |
| 9. | Hullbridge Sports | 32 | 10 | 10 | 12 | 48 | 53 | -5 | 40 |
| 10. | London APSA | 32 | 12 | 4 | 16 | 27 | 42 | -15 | 40 |
| 11. | Mauritius Sports | 32 | 11 | 5 | 16 | 53 | 62 | -9 | 38 |
| 12. | Basildon United | 32 | 10 | 4 | 18 | 45 | 67 | -22 | 34 |
| 13. | Takely | 32 | 9 | 7 | 16 | 48 | 73 | -25 | 34 |
| 14. | Bowers & Pitsea | 32 | 8 | 8 | 16 | 42 | 72 | -30 | 32 |
| 15. | BARKINGSIDE FOOTBALL CLUB | 32 | 9 | 4 | 19 | 51 | 78 | -27 | 31 |
| 16. | Sawbridgeworth Town | 32 | 10 | 1 | 21 | 38 | 75 | -37 | 31 |
| 17. | Clapton | 32 | 3 | 9 | 20 | 37 | 84 | -47 | 18 |
| Jul 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 10 | Royston Town |
Friendly- |
15:00 | 3 | 3 | Draw | 0 | Report | |
| Tue 13 | Canning Town |
Friendly- |
19:00 | 7 | 0 | Won | 0 | Report | |
| Sat 17 | Waltham Forest |
Friendly- |
15:00 | 3 | 0 | Won | 0 | Report | |
| Tue 20 | Cockfosters |
Friendly- |
19:00 | 4 | 0 | Won | 0 | Report | |
| Sat 24 | Mountnessing |
Friendly- |
15:00 | 2 | 1 | Won | 0 | Report | |
| Tue 27 | Tilbury |
Friendly- |
19:00 | 2 | 1 | Won | 0 | Report | |
| Sat 31 | A | Debenham LC |
Friendly- |
15:00 | 0 | 4 | Lost | 0 | Report |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 03 | A | Brentwood Town |
Friendly- |
19:00 | 2 | 1 | Won | 0 | Report |
| Sat 07 | A | Witham Town | League | 15:00 | 1 | 2 | Lost | 0 | Report |
| Tue 10 | A | Clapton. | Cup | 19:45 | 5 | 2 | Won | 0 | Report |
| Sun 15 | H | Southend Manor | F A Cup | 19:45 | 0 | 2 | Lost | 0 | Report |
| Sat 21 | A | Basildon | Other | 15:00 | 2 | 2 | Draw | 0 | Report |
| Mon 23 | H | Stansted | Cup | 19:45 | 2 | 3 | Lost | 0 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | A | Buckingham Athletic | Cup | 15:00 | 2 | 2 | Draw | 0 | Report |
| Mon 06 | H | Buckingham Athletic | Cup | 19:45 | 7 | 0 | Won | 0 | Report |
| Sat 11 | A | Hullbridge Sports | Other | 15:00 | 3 | 3 | Draw | 0 | Report |
| Sat 18 | A | AFC Dunstable | Cup | 11:00 | 2 | 6 | Lost | 0 | Report |
| Tue 28 | A | Mauritius Sports | League | 19:45 | 3 | 1 | Won | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Bowers & Pitsea | Cup | 15:00 | 0 | 2 | Lost | 48 | Report |
| Sat 09 | A | Mauritius Sports | Cup | 15:00 | 3 | 1 | Won | 0 | Report |
| Tue 12 | A | Stansted | Cup | 19:45 | 3 | 2 | Won | 0 | Report |
| Sat 16 | H | Burnham Ramblers | Other | 15:00 | 2 | 1 | Won | 64 | Report |
| Mon 18 | H | Ilford | Cup | 19:45 | 3 | 4 | Lost | 71 | Report |
| Sat 23 | A | Clapton | Other | 15:00 | 3 | 2 | Won | 21 | Report |
| Sat 30 | A | Eton Manor | Other | 15:00 | 2 | 2 | Draw | 51 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 01 | H | Clapton | Cup | 19:45 | 3 | 3 | Draw | 0 | Report |
| Sat 06 | A | Southend Manor | Other | 15:00 | 1 | 2 | Lost | 0 | Report |
| Sat 20 | A | London APSA | Other | 15:00 | 3 | 0 | Won | 0 | Report |
| Tue 23 | H | Bethnal Green United | Cup | 19:45 | 2 | 1 | Won | 0 | Report |
| Sat 27 | H | Enfield 1893 | Other | 15:00 | 2 | 5 | Lost | 103 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 04 | H | Takeley | Other | 19:45 | 6 | 2 | Won | 69 | Report |
| Wed 26 | A | Bethnal Green United | Other | 15:00 | 3 | 4 | Lost | 0 | Report |
| Mon 31 | H | Eton Manor | Other | 19:45 | 3 | 2 | Won | 84 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | Southend Manor | Other | 15:00 | 2 | 1 | Won | 62 | Report |
| Mon 07 | H | Stansted | Other | 19:45 | 1 | 1 | Draw | 70 | Report |
| Sat 12 | A | Burnham Ramblers | Other | 15:00 | 2 | 1 | Won | 37 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | Enfield 1893 | Other | 15:00 | 0 | 1 | Lost | 0 | Report |
| Mon 07 | H | Clapton | Other | 20:00 | 1 | 3 | Lost | 0 | Report |
| Wed 09 | H | Bowers and Pitsea | Other | 19:45 | 3 | 5 | Lost | 62 | Report |
| Sat 12 | H | Witham Town | Other | 15:00 | 0 | 1 | Lost | 102 | Report |
| Tue 15 | A | Burnham Ramblers | Cup | 19:45 | 2 | 4 | Lost | 69 | Report |
| Sat 19 | A | Takeley | Other | 15:00 | 1 | 4 | Lost | 0 | Report |
| Mon 21 | H | Barking | Other | 19:45 | 0 | 3 | Lost | 133 | Report |
| Sat 26 | H | London Apsa | Other | 15:00 | 0 | 1 | Lost | 43 | Report |
| Mon 28 | H | Basildon United. | Other | 19:45 | 2 | 6 | Lost | 62 | Report |
| Thu 31 | H | Mauritius Sports | Other | 19:45 | 0 | 4 | Lost | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | Hullbridge | Other | 15:00 | 1 | 4 | Lost | 0 | Report |
| Mon 04 | H | Sawbridgeworth Town | Other | 15:00 | 0 | 2 | Lost | 0 | Report |
| Wed 06 | A | Sawbridgeworth Town | Other | 15:00 | 0 | 4 | Lost | 0 | Report |
| Sat 09 | A | Barking | Other | 15:00 | 0 | 1 | Lost | 62 | Report |
| Wed 13 | A | Bowers and Pitsea | Other | 15:00 | 1 | 3 | Lost | 0 | Report |
| Mon 18 | H | Bethnal Green United | Other | 19:50 | 2 | 1 | Won | 95 | Report |
| Sat 23 | A | Stansted | Other | 15:00 | 1 | 4 | Lost | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Billy Mole | Midfield | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carl Conway | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Lockwood | Midfield | 30 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Christian Agapong | Midfielder | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Dennis | Defender | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dave Cooper | Defender | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Chalk | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Ellul | Defender | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Lustig | Midfield | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Tolan | Midfield | 21 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| Kofi Kessie | Defender | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Gillingham | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neil Matthews | Defender | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reece Trainter | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Imbert | Forward | 27 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | |
| Steve Barker | Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Roach | Midfield | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tommy Steel | Forward | 20 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Vinney Murphy | Midfielder | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wesley Howes | Striker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
| H: 24°C L: 15°C |
H: 17°C L: 15°C |
H: 20°C L: 13°C |
H: 19°C L: 12°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 589010 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.